Side-by-side of trading fees, withdrawal costs and features. Data snapshot 2026-08-11.
| Feature | KuCoin | OKX |
|---|---|---|
| Spot taker | 0.100% | 0.100% |
| Spot maker | 0.100% | 0.080% |
| Futures taker | 0.060% | 0.050% |
| USDT TRC20 withdrawal | 1 USDT | 1 USDT |
| USDT ERC20 withdrawal | 4 USDT | 10 USDT |
| Trading bot | ✓ | ✓ |
| API | ✓ | ✗ |
rel="sponsored". Exchange coverage is indicative (rank-based) — verify on each exchange. Prices are a CoinGecko snapshot. Fee snapshot 2026-08-11.
Not available in restricted regions (US, CN, HK, SG); we do not show signup links targeting those regions.