Compare where Avalanche is listed, spot fees, and USDT (TRC20) withdrawal costs across major exchanges.
Avalanche (AVAX) price: $6.51 · Market cap: $2.81B · Rank #32 (CoinGecko snapshot).
| Exchange | Lists AVAX | Spot taker | USDT TRC20 fee | |
|---|---|---|---|---|
| KuCoin | ✓ | 0.100% | 1 USDT | Buy Avalanche on KuCoin |
| Binance | ✓ | 0.100% | 1 USDT | Buy Avalanche on KuCoin |
| Bybit | ✓ | 0.100% | 1 USDT | Buy Avalanche on KuCoin |
| OKX | ✓ | 0.100% | 1 USDT | Buy Avalanche on KuCoin |
| Bitget | ✓ | 0.100% | 1 USDT | Buy Avalanche on KuCoin |
| Kraken | ✓ | 0.400% | 2 USDT | Buy Avalanche on KuCoin |
| Coinbase | ✓ | 0.600% | 2 USDT | Buy Avalanche on KuCoin |
Avalanche is also available on: Binance, Bybit, OKX, Bitget. Use the Fee Calculator to compare your exact trade size.
rel="sponsored". Exchange coverage is indicative (rank-based) — verify on each exchange. Prices are a CoinGecko snapshot. Fee snapshot 2026-08-11.
Not available in restricted regions (US, CN, HK, SG); we do not show signup links targeting those regions.