Compare where Ethereum is listed, spot fees, and USDT (TRC20) withdrawal costs across major exchanges.
Ethereum (ETH) price: $1,915.97 · Market cap: $231.22B · Rank #2 (CoinGecko snapshot).
| Exchange | Lists ETH | Spot taker | USDT TRC20 fee | |
|---|---|---|---|---|
| KuCoin | ✓ | 0.100% | 1 USDT | Buy Ethereum on KuCoin |
| Binance | ✓ | 0.100% | 1 USDT | Buy Ethereum on KuCoin |
| Bybit | ✓ | 0.100% | 1 USDT | Buy Ethereum on KuCoin |
| OKX | ✓ | 0.100% | 1 USDT | Buy Ethereum on KuCoin |
| Bitget | ✓ | 0.100% | 1 USDT | Buy Ethereum on KuCoin |
| Kraken | ✓ | 0.400% | 2 USDT | Buy Ethereum on KuCoin |
| Coinbase | ✓ | 0.600% | 2 USDT | Buy Ethereum on KuCoin |
Ethereum is also available on: Binance, Bybit, OKX, Bitget. Use the Fee Calculator to compare your exact trade size.
rel="sponsored". Exchange coverage is indicative (rank-based) — verify on each exchange. Prices are a CoinGecko snapshot. Fee snapshot 2026-08-11.
Not available in restricted regions (US, CN, HK, SG); we do not show signup links targeting those regions.